
Greetings
Greetings from the President
To pass on our beautiful Earth to the next generation.
We contribute to the realization of a carbon-free society through "energy creation, energy conservation, and the environment."

As a company, we have a significant responsibility to address the global issue of climate change.
Since our founding, we have continued to take on the challenge of realizing a sustainable society, with clean energy development at our core. The renewable energy market has now moved beyond a period of dependence on subsidy systems (FIT/FIP) and is entering a period of self-reliance and widespread adoption, where true economic rationality will be put to the test. We see this period of transition as an opportunity and aim for further growth in the following three business areas.
- Solar Power Generation Solutions With the achievement of grid parity (costs equivalent to existing electricity), we will establish a business model that does not rely on subsidies. We will accelerate the introduction of renewable energy in both "on-site" areas where electricity is generated in the area of consumption, and "off-site" areas where electricity is supplied from remote locations.
- Storage Battery System Business "Solar Power Combined Type" aims to reduce costs and ensure stable supply (BCP measures) through self-consumption, and "Grid Connected Type" contributes to adjusting supply and demand by utilizing price differences in the electricity market. These two approaches enable efficient energy management.
- Power generation business and O&M (maintenance and management) We own power plants that we designed and constructed ourselves, and are looking to expand into direct power supply (PPA) to end users. In addition, we utilize the technical capabilities we have cultivated over many years to take on a wide range of maintenance and repair work, not just for our own construction projects, and support the stable operation of infrastructure.
As energy professionals, we will continue to strive to build a recycling-oriented society where the environment and the economy are in harmony. We sincerely ask for your continued support and guidance.
*Notice: Production of spherical silicon solar cells, which we have been working on since our founding, will end at the end of March 2022. We would like to express our deepest gratitude for your patronage and support over the years.
clean venture 21 Corporation
Representative Director Mikio Murozono
President profile
Doctor of Engineering President and CEO Mikio Murozono
1971 | Graduated from the Department of Physics, Faculty of Science, Kochi University Joined Matsushita Electric Industrial Co., Ltd. |
1990 | Appointed General Manager of the Solar Cell Business Division |
1993 | Doctor of Engineering (Osaka University, School of Engineering Science) |
1994 | Appointed Director of the PV Research and Development Center |
2000 | Retired from Matsushita Electric Industrial Co., Ltd. |
2001 | Clean Venture 21 Co., Ltd. established |
About us
Corporate Profile
Company Name | clean venture 21 Corporation |
Address | Head Office/Office (Kyoto Sales Department) Address: 41, Jobodaiin-cho, Fushimi-ku, Kyoto City, Kyoto Prefecture, 612-8445 Map / Directions) TEL: 075-612-2100 / FAX: 075-612-2177 Kyushu Sales Department 1042-3 Higashi-Kushiharacho, Kurume City, Fukuoka Prefecture, 830-0003 ( Map / Directions) TEL: 0942-48-6620 / FAX: 0942-48-6625 East Japan Sales Department (Iwate Office) 512-4 Ota, Takata-cho, Rikuzentakata City, Iwate Prefecture, 029-2205 ( Map / Directions) TEL: 0192-22-7770 / FAX: 0192-22-9721 East Japan Sales Department (Aomori Office) 1-2-8 Omachi, Misawa City, Aomori Prefecture, 033-0041 ( Map / Directions) TEL: 0176-51-4508 / FAX: 0176-51-4509 |
Establishment | May 15, 2001 |
Capital | 95,937,500 yen |
| Eligibility for registration | Specific Construction Business (Electrical Work) Kyoto Prefectural Governor's License (Special-3) No. 43142 Specific Construction Business (Electrical Work) Minister of Land, Infrastructure, Transport and Tourism License No. 029597 Retail Electricity Business 20201209 Asset No. 7 |
Electrical, civil engineering, and construction related qualification holders |
|
Employees | About 65 people |
Main Business |
|
Correspondent Banks | Kansai Mirai Bank / Kyoto Chuo Shinkin Bank / Shiga Bank |
Board Member
Representative Director | Mikio Murozono |
Board of Director | Kotaro Tanaka |
Outside Director | Hideyuki Takakura Tomomi Sato |
Statutory Auditor | Yuji Narukawa |
Outside Audit & Supervisory Board Member | Takuya Kokufu Kensuke Ogawa |
Executive Officer | Keiichi Teranishi Akira Nakamura Masami Egashira Michihisa Ohmae |
Our history
History
From 2001 to 2010 years
May 2001 | Clubs established Founded in the Ion Engineering Center in Hirakata City, Osaka Prefecture |
June 2001 | Joint research agreement signed with Nissin Electric Co., Ltd. |
July 2001 | Entrusted with "Innovative Next Generation Photovoltaic Power Generation System Technology Research and Development" from NEDO |
October 2001 | Introduced No. 1 Silicon Melt Dropper in the University of Tokyo |
December 2001 | Introduced the first cell prototype equipment in the "Ion Engineering Center" |
January 2002 | Receipt of Sanwa Venture Development Fund, member of Ritsumeikan University Engineering Promotion Association |
March 2002 | Received Fuji New Business Development Fund |
August 2002 | Received the New Technology Development Fund (Ichimura Foundation) |
June 2003 | Received "Regional Revitalization Consortium Research and Development Project" from Kinki Bureau of Economy, Trade and Industry |
September 2003 | Introduced No. 2 Silicon Melt Dropper in the University of Tokyo |
February 2004 | Received the Encouragement Award in the Entrepreneurial Category at the National Startup and Venture Forum |
July 2004 | Commissioned by NEDO for "Industrial Technology Practical Development Subsidized Project" |
August 2004 | Moved No. 1 and 2 silicon melting and dropping furnaces to BKC incubator |
October 2004 | Accepted Shiga Prefecture industry-academia-government collaboration project |
March 2005 | Wins the Grand Prize at the Kyoto Bank Venture Support Fair |
May 2006 | Moved headquarters to Kamitoba, Minami-ku, Kyoto |
August 2006 | Entrusted with "Development of technology for accelerating the practical application of photovoltaic power generation systems" from NEDO |
December 2006 | Concluded technical cooperation agreement for spherical silicon solar cells with PhotoWatt, a Canadian company. |
March 2007 | Product: First shipment of 5cm x 15cm spherical silicon solar cells |
October 2007 | Received the "Kansai Front Runner Award" from the Ministry of Economy, Trade and Industry's Industrial Cluster Plan |
March 2010 | Supplied a spherical silicon solar cell (120 kW) integrated with a sound insulation wall to the Second Keihan Expressway. |
October 2010 | Commissioned by the Ministry of the Environment for the Global Warming Countermeasure Technology Development Project |
From 2011 to 2020 years
April 2011 | CV21 Engineering Co., Ltd., a branch company, started selling solar power generation systems for private homes. |
November 2011 | Sales contract for solar panels with ISOFOTON (Spain) (Japanese agent) |
February 2012 | Entrusted with "Sludge Regeneration Development" from NEDO |
July 2012 | Started sales of small-scale industrial solar power generation system for FIT |
September 2014 | Relocated the head office from Kamitoba, Minami-ku to Kisshoin Ishihara Donogomachi |
December 2014 | Started sales of large-scale industrial solar power generation system (mega solar) for FIT |
January 2015 | Entered the LED lighting business |
October 2015 | Entered the self-luminous “Solar Road Stud” business |
October 2019 | Started sales of photocatalytic mobile deodorizer "Photorefre" |
From 2021 years
February 2021 | Ministry of Economy, Trade and Industry Registration of retail electricity business, start of retail electricity business |
May 2021 | Relocated the head office from Kisshoin Ishihara Donogomachi to Takeda Jobodai-in Temple in Fushimi Ward |
March 2022 | Withdrew from spherical silicon solar cell business |
April 2022 | Opened a technology development center in Takeda Tanakamiyacho, Fushimi Ward. |
September 2022 | Opened the Rikuzentakata branch office in Iwate Prefecture for the East Japan Sales Department. |
November 2022 | Opened the Chugoku-Shikoku branch of the Kyushu sales department in Kurashiki |
January 2023 | Opened the Shichinohe Office of the East Japan Sales Department in Shichinohe-cho, Kamikita-gun, Aomori Prefecture. |
February 2023 | Started full-scale sales of compact storage batteries for home use |
October 2023 | Introduced divisional system Kyoto Division, Kyushu Division, East Japan Division |

